TECHNICAL SPECIFICATIONS FOR LAVA XOLO X1000 |
|
|---|---|
GENERAL | |
| SIM Support: | Dual SIM |
| Operating system: | Android v4 (IceCreamSandwich) |
| Touchscreen: | Yes, Capacitive |
| Processor: | 2 GHz, Intel Atom Processor Z2480 , PowerVR SGX540 graphics |
| Memory: | 1 GB RAM |
NETWORK |
|
| 2G: | GSM 850/900/1800/1900 MHz |
| 3G: | 2100 MHz UMTS |
DISPLAY |
|
| Size: | 4.7 inches |
| Resolution: | 720 x 1280 Pixels |
| Type: | Capacitive Touch |
CONNECTIVITY |
|
| GPRS: | Yes |
| EDGE: | Yes |
| 3G Speed (Download/Upload): | Yes, Up to 21 Mbps HSDPA , Up to 5.7 Mbps HSUPA |
| Wireless LAN: | 802.11 b/g/n |
| GPS: | Yes , A-GPS |
| Bluetooth : | v2.1 + EDR |
| USB port: | v2.0 |
| Tethering: | Yes |
CAMERA |
|
| Main (Rear) Camera : | 8 Megapixels |
| Flash: | LED |
| Auto-focus: | Yes |
| Front Camera: | 1.3 Megapixels |
| Video recording : | Full HD |
| Other features: | Touch Focus, Auto, Sports, Portrait, Landscape, Night Portrait, Fireworks, Burst Mode |
MULTIMEDIA |
|
| Audio Player: | WAV, MP3, MIDI |
| Video Player: | MPEG4, DivX, H.263, H.264, Full HD |
| FM Radio : | Yes |
| 3.5mm audio jack: | Yes |
STORAGE |
|
| Internal: | 8 GB |
| Expandable: | Up to 32 GB microSD card |
DIMENSIONS & WEIGHT |
|
| Dimensions (mm): | 133.9 x 67.6 x 9.1 |
| Weight (g): | 140 |
BATTERY |
|
| Capacity: | 1900 mAh |
| Talk time (max) : | Up to 9 hours |
| Standby time (max): | Up to 336 hours |
OTHERS |
|
| Email Support : | Yes |
| Instant Messenger: | Yes |
| Pre-loaded Apps: | Yes |
| Sensors: | Accelerometer, Gyroscope, Magnetometer, Ambient light, Proximity |
| Reference :- http://www.xolo.in/x1000 | Ambient Noise Cancellation, Voice Recording, Android Video Player |
A Blog About Technologies like Operating Systems, Cloud Services, Softwares, Hardwares, Computer Networking, Tablet PCs, Mobile Phones, Social Networking and Many More...
Sunday, May 12, 2013
LAVA XOLO X1000
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment